Financial Information
Best Security Services Private Limited
| Particulars | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|
| Equity Share Capital | 0.10 | 0.10 | 0.10 |
| Reserves and Surplus | 50.51 | 40.17 | 32.34 |
| Total Revenue | 299.58 | 222.60 | 169.06 |
| Profit / (Loss) | 10.34 | 7.83 | 6.56 |
| Earnings per share (Basic) | 1034.40 | 783.17 | 656.24 |
| Earnings per share (Diluted) | 1034.40 | 783.17 | 656.24 |
| Net Asset Value per share | 5061.20 | 4026.80 | 3243.66 |
Reach Us
